No inflated budgets, no surprise additions. Below are the real ranges we work within, with a breakdown of what drives cost in each direction.
| Factor | Lower cost | Higher cost |
|---|---|---|
| Location | Bali (established contractor base) | Remote island (logistics premium) |
| Floor area | 200–400 sqm | 600+ sqm |
| Finishes | High-quality standard | Bespoke stone, custom joinery, signature material palette |
| Equipment origin | Quality Asian manufacturers | European premium brands (Tylö, Klafs, Starpool) |
| Cryotherapy | Electric system (lower upfront in Asia) | Liquid nitrogen, European brand |
| Float tanks | 1 tank, standard pod | 3+ tanks, premium isolation design |
| Diagnostics | HRV + bioimpedance only | Full longevity stack including VO2 max and biological age |
| Existing structure | Shell ready, good MEP access | Renovation of old building, structural upgrades needed |
These ranges are based on real projects we have delivered in Indonesia. They do not include land acquisition or property rental, or any licensing fees for wellness-specific permits (we advise on these but they vary significantly by location and business structure). All equipment is specified for tropical climate operation — not European-standard spec applied to an Indonesian site.